Book one spot, get 50% off the second
Book two spots, get one free.
*Offer valid for all confirmed new bookings until 16 of July 2023.
*Cannot be combined with any other ongoing promotion or discounts.
Indonesia - Dune Aurora
INDONESIA
Single Booking Dicounts
Komodo
Island 9 Nights
Labuan Bajo – Labuan Bajo
$3933
$ 3147
-
From 26/06/2023 to 05/07/2023
Check Details
*Upon availability
20% off
Komodo
Island 9 Nights
Labuan Bajo – Labuan Bajo
$3933
$ 3147
-
From 30/08/2023 to 09/09/2023
Check Details
*Upon availability
20% off
Komodo
Island 7 Nights
Labuan Bajo – Labuan Bajo
$3059
$ 2447
-
From 07/07/2023 to 14/07/2023
Check Details
*Upon availability
20% off
Alor-Banda Sea crossing
Maumere – Ambon$6504
$ 5204
-
From 25/09/2023 to 07/10/2023
Check Details
*Upon availability
20% off
Raja Ampat
6 Nights
Sorong – Sorong
$3222
$ 2578
-
From 11/12/2023 to 17/12/2023
Check Details
*Upon availability
20% off
Two People Booking Discounts
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (2 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON |
---|---|---|---|---|---|
KOMODO | 26 Jun 2023 | 9 | ̶̶̶$̶̶̶7̶̶̶,̶̶̶8̶̶̶6̶̶̶6̶̶̶ | $5,900 | ̶$̶3̶,̶9̶3̶3̶ |
KOMODO | 07 Jul 2023 | 7 | ̶̶̶$̶̶̶6̶̶̶,̶̶̶1̶̶̶1̶̶̶8̶̶̶ | $4,589 | ̶$̶3̶,̶0̶5̶9̶ |
KOMODO | 30 Aug 2023 | 9 | ̶̶̶$̶̶̶7̶̶̶,̶̶̶8̶̶̶6̶̶̶6̶̶̶ | $5,900 | ̶$̶3̶,̶9̶3̶3̶ |
ALOR/BANDA SEA | 25 Sep 2023 | 12 | ̶̶̶$̶̶̶1̶̶̶3̶̶̶,̶̶̶0̶̶̶0̶̶̶8̶̶̶ | $9,756 | ̶$̶6̶,̶5̶0̶4̶ |
BANDA SEA | 21 Oct 2023 | 9 | ̶$̶9̶,̶6̶8̶4̶ | $7,263 | ̶$̶4̶,̶8̶4̶2̶ |
CROSSING BANDA SEA | 03 Nov 2023 | 11 | ̶̶̶$̶̶̶1̶̶̶1̶̶̶,̶̶̶9̶̶̶2̶̶̶4̶̶̶ | $8,943 | ̶$̶5̶,̶9̶6̶2̶ |
RAJA AMPAT | 30 Nov 2023 | 11 | ̶̶̶$̶̶̶1̶̶̶0̶̶̶,̶̶̶7̶̶̶4̶̶̶0̶̶̶ | $8,055 | ̶$̶5̶,̶3̶7̶0̶ |
RAJA AMPAT | 11 Dec 2023 | 6 | ̶̶̶$̶̶̶6̶̶̶,̶̶̶4̶̶̶4̶̶̶4̶̶̶ | $4,833 | ̶$̶3̶,̶2̶2̶2̶ |
Three People Booking Discounts
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (3 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON |
---|---|---|---|---|---|
KOMODO | 26 Jun 2023 | 9 | ̶$̶1̶1̶,̶7̶9̶9̶ | $7,866 | ̶$̶3̶,̶9̶3̶3̶ |
KOMODO | 07 Jul 2023 | 7 | ̶$̶9̶,̶1̶7̶7̶ | $6,118 | ̶$̶3̶,̶0̶5̶9̶ |
KOMODO | 30 Aug 2023 | 9 | ̶$̶1̶1̶,̶7̶9̶9̶ | $7,866 | ̶$̶3̶,̶9̶3̶3̶ |
ALOR/BANDA SEA | 25 Sep 2023 | 12 | ̶$̶1̶9̶,̶5̶1̶2̶ | $16,260 | ̶$̶6̶,̶5̶0̶4̶ |
BANDA SEA | 21 Oct 2023 | 9 | ̶$̶1̶4̶,̶5̶2̶6̶ | $9,684 | ̶$̶4̶,̶8̶4̶2̶ |
RAJA AMPAT | 30 Nov 2023 | 11 | ̶$̶1̶6̶,̶1̶1̶0̶ | $13,425 | ̶$̶5̶,̶3̶7̶0̶ |
RAJA AMPAT | 11 Dec 2023 | 6 | ̶$̶9̶,̶6̶6̶6̶ | $8,055 | ̶$̶3̶,̶2̶2̶2̶ |
Book 8 Spots, Get 2 Free
*For half charter only
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (10 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON |
---|---|---|---|---|---|
KOMODO | 05 Aug 2023 | 6 | ̶$̶2̶6̶,̶2̶2̶0̶ | $20,976 | ̶$̶2̶,̶6̶2̶2̶ |
KOMODO | 12 Aug 2023 | 7 | ̶$̶3̶0̶,̶5̶9̶0̶ | $24,472 | ̶$̶3̶,̶0̶5̶9̶ |
BANDA SEA | 21 Oct 2023 | 9 | ̶$̶4̶8̶,̶4̶2̶0̶ | $38,736 | ̶$̶4̶,̶8̶4̶2̶ |
Book 12 Spots, Get 6 Free
*For full charter only
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (18 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON |
---|---|---|---|---|---|
KOMODO | 05 Aug 2023 | 6 | ̶$̶4̶7̶,̶1̶9̶6̶ | $31,464 | ̶$̶2̶,̶6̶2̶2̶ |
KOMODO | 12 Aug 2023 | 7 | ̶$̶5̶5̶,̶0̶6̶2̶ | $36,708 | ̶$̶3̶,̶0̶5̶9̶ |
BANDA SEA | 21 Oct 2023 | 9 | ̶$̶8̶7̶,̶1̶5̶6̶ | $58,104 | ̶$̶4̶,̶8̶4̶2̶ |
Maldives - Dune Theia
MALDIVES SINGLE BOOKING DISCOUNTS
TWO PEOPLE BOOKING DISCOUNTS
TRIP | DEPARTURE DATE | NIGHTS | PRICE (2 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON | PRICE/ PERSON AFTER DISCOUNT |
---|---|---|---|---|---|---|
CENTRAL ROUTE | 22 Jul 2023 | 7 | ̶$̶3̶,̶6̶6̶0̶ | $2,745 | ̶$̶2̶,̶2̶2̶9̶ | $1,373 |
CENTRAL ROUTE | 10 Aug 2023 | 10 | ̶$̶5̶,̶7̶4̶0̶ | $4,305 | ̶$̶2̶,̶9̶7̶0̶ | $2,153 |
CENTRAL ROUTE | 07 Oct 2023 | 7 | ̶$̶4̶,̶4̶5̶8̶ | $3,344 | ̶$̶2̶,̶2̶2̶9̶ | $1,672 |
CENTRAL ROUTE | 28 Oct 2023 | 7 | ̶$̶4̶,̶4̶5̶8̶ | $3,344 | ̶$̶2̶,̶2̶2̶9̶ | $1,672 |
CENTRAL ROUTE | 23 Dec 2023 | 7 | ̶$̶4̶,̶4̶5̶8̶ | $3,344 | ̶$̶2̶,̶2̶2̶9̶ | $1,672 |
CENTRAL ROUTE | 30 Dec 2023 | 7 | ̶$̶4̶,̶4̶5̶8̶ | $3,344 | ̶$̶2̶,̶2̶2̶9̶ | $1,672 |
THREE PEOPLE BOOKING DISCOUNTS
TRIP | DEPARTURE DATE | NIGHTS | PRICE (3 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON | PRICE/ PERSON AFTER DISCOUNT |
---|---|---|---|---|---|---|
CENTRAL ROUTE | 22 Jul 2023 | 7 | ̶$̶5̶,̶4̶9̶0̶ | $3,660 | ̶$̶2̶,̶2̶2̶9̶ | $1,220 |
CENTRAL ROUTE | 10 Aug 2023 | 10 | ̶$̶8̶,̶6̶1̶0̶ | $5,740 | ̶$̶2̶,̶9̶7̶0̶ | $1,913 |
CENTRAL ROUTE | 07 Oct 2023 | 7 | ̶$̶6̶,̶6̶8̶7̶ | $4,458 | ̶$̶2̶,̶2̶2̶9̶ | $1,486 |
CENTRAL ROUTE | 28 Oct 2023 | 7 | ̶$̶6̶,̶6̶8̶7̶ | $4,458 | ̶$̶2̶,̶2̶2̶9̶ | $1,486 |
CENTRAL ROUTE | 23 Dec 2023 | 7 | ̶$̶6̶,̶6̶8̶7̶ | $4,458 | ̶$̶2̶,̶2̶2̶9̶ | $1,486 |
CENTRAL ROUTE | 30 Dec 2023 | 7 | ̶$̶6̶,̶6̶8̶7̶ | $4,458 | ̶$̶2̶,̶2̶2̶9̶ | $1,486 |
GROUP BOOKING DISCOUNTS
Book 8 get 2 Free
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (10 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON | PRICE/ PERSON AFTER DISCOUNT |
---|---|---|---|---|---|---|
Central Route | 16 Dec 2023 | 7 | ̶$̶2̶2̶,̶2̶9̶0̶ | $17,832 | ̶$̶2̶,̶2̶2̶9̶ | $1,783 |
Book 12 Spots Get 6 free
TRIP | DEPARTURE DATE | NIGHTS | PUBLIC PRICE (18 PEOPLE) | PRICE AFTER DISCOUNT | PRICE/ PERSON | PRICE/ PERSON AFTER DISCOUNT |
---|---|---|---|---|---|---|
Central Route | 16 Dec 2023 | 7 | ̶$̶4̶4̶,̶5̶8̶0̶ | $26,748 | ̶$̶2̶,̶2̶2̶9̶ | $1,486 |
EGYPT - Dune Fleet
Dune Maldives
-€250 Discount OFF of Trips
TRIP | DEPARTURE DATE | NIGHTS | PRICE BEFORE | PRICE AFTER DISCOUNT |
---|---|---|---|---|
Ghani Saint John’s | 15 July 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶1̶̶̶0̶̶̶0̶̶̶ | €850 |
Ghani Fury Shoals | 22 July 2023 | 8 | ̶̶̶€̶̶̶9̶̶̶5̶̶̶0̶̶̶ | €700 |
Jessica Nord Brothers | 12 August 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶1̶̶̶0̶̶̶0̶̶̶ | €850 |
Jessica Nord Brothers | 19 August 2023 | 8 | ̶€̶1̶,̶1̶0̶0̶ | €850 |
Alia Saint John’s | 26 August 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶3̶̶̶5̶̶̶0̶̶̶ | €1,100 |
Alia BDE | 2 September 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶5̶̶̶0̶̶̶0̶̶̶ | €1,250 |
Jessica Nord Ras Mohammed | 9 September 2023 | 8 | ̶€̶1̶,̶0̶5̶0̶ | €800 |
Jessica Nord Ras Mohammed | 23 September 2023 | 8 | ̶€̶1̶,̶1̶0̶0̶ | €850 |
Ghani Saint John’s | 23 December 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶1̶̶̶0̶̶̶0̶̶̶ | €850 |
Ghani Saint John’s | 30 December 2023 | 8 | ̶̶̶€̶̶̶1̶̶̶,̶̶̶1̶̶̶0̶̶̶0̶̶̶ | €850 |